A Walk Around The Village | Grendon | Longer Alternatives - a) Extra 1¼ Miles - b) Extra ½ Mile | |
A Walk to Castle Ashby and The Ponds | Castle Ashby | Walk on Yardley Road to avoid a stile | |
A Walk Around Grendon Brook | Grendon Brook | Longer Alternative - Adds on ½ Mile | |
A Walk to Pastures Farm SSI | Pastures Farm SSI | White MIlls Marina - Adds 1½ Miles | |
A Walk to Easton Maudit | Easton Maudit | Horn Wood - Adds 2½ Miles | |
A Walk to Strixton | Strixton | Wollaston - Adds on 1 Mile | |
A Walk to Bozeat | Bozeat | None | |
A Walk to Whiston Church | Whiston | Pastures Farm SSI Adds on ¼ Mile | |
Summer Leys Nature Reserve | Summer Leys | None | |
A Walk to Earls Barton Lock | Earls Barton Lock | Earls Barton - Adds on 1¾ Miles | |
A Walk to Bozeat - Via Horn Wood | Horn Wood - Bozeat | Visit Bozeat Church (Adds ½ Mile) | |
A Walk to Denton | Denton | Whiston Ford and Whiston - Adds on 1 Mile | |
A Circular Walk to Easton Maudit & Yardley Hastings | Yardley Hastings | Walk on Yardley Road -1½ Miles Less - Horn Wood - 1 Mile Extra | |
A Walk to Wollaston & Bozeat | Wollaston & Bozeat | None | |
A Circular Walk to Easton Maudit -
Yardley Hastings – Castle Ashby - Via
Grendon Brook | Yardley Hastings – Castle Ashby | Horn Wood (adds 1 mile) | |
A Walk to Earls Barton | Earls Barton | Pastures Farm SSI Adds on ¼ Mile | |
A Walk to Summer Leys & Great Doddington | Summer Leys & Great Doddington | None | |
A Walk to Cogenhoe | Cogenhoe | Pastures Farm SSI Adds on ¼ Mile | |
A Circular Walk - White Mills – Great Doddington – Wollaston | Great Doddington – Wollaston | Pastures Farm SSI Adds on ¼ Mile | |
A Circular Walk to Castle Ashby - Denton - Brafield - Cogenhoe | Brafield - Cogenhoe | None | |